Aircraft | 1980 Cessna Skylane (FAA Registration) | |
Designation | C-182Q Trolltune Incr. Useful Load STC | |
Serial Number | 18267514 | |
Mode S Hex Code | A65EFF (FlightAware tracking) | |
Parachute | BRS Whole Aircraft Rescue Parachute System (WARPS) | |
Engine | Lycoming O-470 | |
Rated Power | 230 HP | |
Power Setting / Fuel Consumption | (Refer to POH) | |
80% Power (Max Cruise) | ~## HP / ## gph | |
70% Power | ~## HP / ## gph | |
65% Power | ~## HP / ## gph | |
60% Power | ~## HP / ## gph | |
55% Power | ## HP / ## gph | |
| | |
Speed (7000 ft D.A. @ 80% Pwr) | ~### kts | |
RPM | ~#### rpm | |
Cruise Speed (#### ft D.A. @ 75% Pwr) | ~### mph / ~### kts | |
RPM | ~#### rpm | |
| | |
Fuel Capacity (usable) | 88 gal (usable) / 44 gal (per tank) | |
Fuel Type | 100 LL | |
| | |
Max Gross Weight | 3100 lbs | |
Empty Weight | 1953 lbs | |
Useful Load | 1147 lbs | |
Useful Load (with full tanks) | 619 lbs | |
| | |
Flight Instruments | Aspen Evolution 2500 Glass Cockpit | |
GPS/NAV/COM | Avidyne IFD440 | |
Autopilot | S-Tec 55X | |
XPDR/ADS-B/Traffic Surveillance | Lynx NGT9000 | |
Audio Panel | Garmin GMA-345 | |
Nav/Comm Radios (2) | Bendix KX 155 | |
Fuel Monitor | Fuel Scan FS450 | |
Engine Monitor | J.P. Instruments EDM 700 | |
DME | Bendix KN 64 | |
Misc | VOR/ILS | |
| BRS Aircraft Rescue Parachute System (WARPS) | |
| | |
Hourly Rate (wet) | $190 Tach hour/wet, no tax (compared to ~$224-$247 Hobbs/wet with tax) (as of 7/2023) | |